WFR WorldFootballRecord
FIFA WORLD CUP |
Team | Qualified to | |
Cameroon | 1990 FIFA World Cup | |
Egypt | 1990 FIFA World Cup |
Gabon - Togo | - | Qual. Gabon * | ||||
Zambia - Rwanda | - | Qual. Zambia ** | ||||
Zimbabwe - Lesotho | - | Qual. Zimbabwe *** | ||||
1st leg | ||||||
03/06/1988 | Tripoli (LBY) | Libya - Burkina Faso | 3-0 | |||
16/07/1988 | Kampala (UGA) | Uganda - Malawi | 1-0 | |||
05/08/1988 | Tunis (TUN) | Tunisia - Guinea | 5-0 | |||
07/08/1988 | Luanda (ANG) | Angola - Sudan | 0-0 | |||
07/08/1988 | Accra (GHA) | Ghana - Liberia | 0-0 | |||
2nd leg | ||||||
03/07/1988 | Ouagadougou (BFA) | Burkina Faso - Libya | 2-0 | Qual. Libya | ||
30/07/1988 | Lilongwe (MWI) | Malawi - Uganda | 3-1 | Qual. Malawi | ||
21/08/1988 | Conakry (GUI) | Guinea - Tunisia | 3-0 | Qual. Tunisia | ||
21/08/1988 | Monrovia (LBR) | Liberia - Ghana | 2-0 | Qual. Liberia | ||
11/11/1988 | Khartoum (SUD) | Sudan - Angola | 1-2 | Qual. Angola | ||
* Togo withdrew | ||||||
** Rwanda withdrew | ||||||
*** Lesotho withdrew |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Algeria | 7 | 4 | 3 | 1 | 0 | 6 | 1 | ||
2 | Ivory Coast | 4 | 4 | 1 | 2 | 1 | 5 | 1 | ||
3 | Zimbabwe | 1 | 4 | 0 | 1 | 3 | 1 | 10 | ||
4 | Libya * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3rd round | ||||||||||
* Libya withdrew; all their matches were later annulled |
06/01/1989 | Annaba (ALG) | Algeria - Zimbabwe | 3-0 | |||
08/01/1989 | Abidjan (CIV) | Ivory Coast - Libya | 1-0 - Annulled * | |||
20/01/1989 | Tripoli (LBY) | Libya - Algeria | 0-2 - Annulled ** | |||
22/01/1989 | Harare (ZIM) | Zimbabwe - Ivory Coast | 0-0 | |||
11/06/1989 | Abidjan (CIV) | Ivory Coast - Algeria | 0-0 | |||
25/06/1989 | Harare (ZIM) | Zimbabwe - Algeria | 1-2 | |||
13/08/1989 | Abidjan (CIV) | Ivory Coast - Zimbabwe | 5-0 | |||
25/08/1989 | Annaba (ALG) | Algeria - Ivory Coast | 1-0 | Qual. Algeria | ||
* Libya withdrew - Match annulled | ||||||
** Libya withdrew - Match not played, awarded 2-0 to Algeria and then annulled |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Egypt | 8 | 6 | 3 | 2 | 1 | 6 | 2 | ||
2 | Liberia | 6 | 6 | 2 | 2 | 2 | 2 | 3 | ||
3 | Malawi | 5 | 6 | 1 | 3 | 2 | 3 | 4 | ||
4 | Kenya | 5 | 6 | 1 | 3 | 2 | 2 | 4 | ||
3rd round |
06/01/1989 | Cairo (EGY) | Egypt - Liberia | 2-0 | |||
07/01/1989 | Nairobi (KEN) | Kenya - Malawi | 1-1 | |||
21/01/1989 | Lilongwe (MWI) | Malawi - Egypt | 1-1 | |||
22/01/1989 | Monrovia (LBR) | Liberia - Kenya | 0-0 | |||
10/06/1989 | Nairobi (KEN) | Kenya - Egypt | 0-0 | |||
11/06/1989 | Monrovia (LBR) | Liberia - Malawi | 1-0 | |||
24/06/1989 | Lilongwe (MWI) | Malawi - Kenya | 1-0 | |||
25/06/1989 | Monrovia (LBR) | Liberia - Egypt | 1-0 | |||
11/08/1989 | Cairo (EGY) | Egypt - Malawi | 1-0 | |||
12/08/1989 | Nairobi (KEN) | Kenya - Liberia | 1-0 | |||
25/08/1989 | Cairo (EGY) | Egypt - Kenya | 2-0 | Qual. Egypt | ||
26/08/1989 | Lilongwe (MWI) | Malawi - Liberia | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cameroon | 9 | 6 | 4 | 1 | 1 | 9 | 6 | ||
2 | Nigeria | 7 | 6 | 3 | 1 | 2 | 7 | 5 | ||
3 | Angola | 4 | 6 | 1 | 2 | 3 | 6 | 7 | ||
4 | Gabon | 4 | 6 | 2 | 0 | 4 | 5 | 9 | ||
3rd round |
07/01/1989 | Enugu (NGA) | Nigeria - Gabon | 1-0 | |||
08/01/1989 | Yaoundé (CMR) | Cameroon - Angola | 1-1 | |||
22/01/1989 | Luanda (ANG) | Angola - Nigeria | 2-2 | |||
22/01/1989 | Libreville (GAB) | Gabon - Cameroon | 1-3 | |||
10/06/1989 | Ibadan (NGA) | Nigeria - Cameroon | 2-0 | |||
11/06/1989 | Luanda (ANG) | Angola - Gabon | 2-0 | |||
25/06/1989 | Luanda (ANG) | Angola - Cameroon | 1-2 | |||
25/06/1989 | Libreville (GAB) | Gabon - Nigeria | 2-1 | |||
12/08/1989 | Lagos (NGA) | Nigeria - Angola | 1-0 | |||
13/08/1989 | Yaoundé (CMR) | Cameroon - Gabon | 2-1 | |||
27/08/1989 | Yaoundé (CMR) | Cameroon - Nigeria | 1-0 | Qual. Cameroon | ||
27/08/1989 | Libreville (GAB) | Gabon - Angola | 1-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Tunisia | 7 | 6 | 3 | 1 | 2 | 5 | 5 | ||
2 | Zambia | 6 | 6 | 3 | 0 | 3 | 7 | 6 | ||
3 | Zaire | 6 | 6 | 2 | 2 | 2 | 7 | 7 | ||
4 | Morocco | 5 | 6 | 1 | 3 | 2 | 4 | 5 | ||
3rd round |
08/01/1989 | Kinshasa (ZAI) | Zaire - Tunisia | 3-1 | |||
08/01/1989 | Rabat (MAR) | Morocco - Zambia | 1-0 | |||
22/01/1989 | Tunis (TUN) | Tunisia - Morocco | 2-1 | |||
22/01/1989 | Lusaka (ZAM) | Zambia - Zaire | 4-2 | |||
11/06/1989 | Kinshasa (ZAI) | Zaire - Morocco | 0-0 | |||
11/06/1989 | Ndola (ZAM) | Zambia - Tunisia | 1-0 | |||
25/06/1989 | Tunis (TUN) | Tunisia - Zaire | 1-0 | |||
25/06/1989 | Lusaka (ZAM) | Zambia - Morocco | 2-1 | |||
13/08/1989 | Kinshasa (ZAI) | Zaire - Zambia | 1-0 | |||
13/08/1989 | Casablanca (MAR) | Morocco - Tunisia | 0-0 | |||
27/08/1989 | Kénitra (MAR) | Morocco - Zaire | 1-1 | |||
27/08/1989 | Tunis (TUN) | Tunisia - Zambia | 1-0 | Qual. Tunisia |
1st leg | ||||||
08/10/1989 | Constantine (ALG) | Algeria - Egypt | 0-0 | |||
08/10/1989 | Yaoundé (CMR) | Cameroon - Tunisia | 2-0 | |||
2nd leg | ||||||
17/11/1989 | Cairo (EGY) | Egypt - Algeria | 1-0 | Qual. Egypt | ||
19/11/1989 | Tunis (TUN) | Tunisia - Cameroon | 0-1 | Qual. Cameroon |